<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birkenhead North End Cycling Club</title>
	<atom:link href="http://www.bnecc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnecc.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 12:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TLI National Road Race Championships 2012</title>
		<link>http://www.bnecc.co.uk/tli-national-road-race-championships-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tli-national-road-race-championships-2012</link>
		<comments>http://www.bnecc.co.uk/tli-national-road-race-championships-2012/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:39:23 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=961</guid>
		<description><![CDATA[Message from Mark Thompson Cheshire TLI event organiser regarding TLI National Road Race Championships 9th September 2012: &#8220;This is a big event for us in the North West and I&#8217;d like it to be a well attended well-organised success!  The &#8230; <a href="http://www.bnecc.co.uk/tli-national-road-race-championships-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Message from Mark Thompson Cheshire TLI event organiser regarding TLI National Road Race Championships 9th September 2012:</p>
<div>&#8220;This is a big event for us in the North West and I&#8217;d like it to be a well attended well-organised success!  The reason for having Rease Heath as HQ is to provide good parking and accommodation and also to include a buffet in the cost of entry.</div>
<div> </div>
<div>The challenge for me is that I don&#8217;t have access to a ready pool of helpers! Cheshire TLI operates on the basis of riders helping put on the events by marshalling/ judging/ driving etc.   I&#8217;m hoping that some of us who race in the morning will still have some energy left to help in the afternoon, and that some younger riders may have enough energy to help before they race&#8230; BUT</div>
<div> </div>
<div>this is an offer and a request to TLI clubs:</div>
<div><strong>Cheshire TLI is prepared to make a donation to your club funds in return for a commitment to provide some help on the day.</strong></div>
<div><strong><br />
</strong></div>
<div> This is the deal:</div>
<div>
<ul>
<li>If you can provide 3 people for one session (morning or afternoon) &#8211; that&#8217;s 2 marshals for 1 corner, plus one person to help sign on and also be a member of the judging team at the finish &#8211; we will donate £50 to your club funds ( so if you do both sessions it&#8217;s £100).</li>
<li>if someone volunteers to drive a lead or following car for one race we will pay them expenses of £20.</li>
</ul>
<div>Please let me know if you are willing to help out on this basis.</div>
</div>
<div> </div>
<div>Best wishes</div>
<div> </div>
<div>Mark&#8221;</div>
<div> </div>
<div>For poster and contact details click <a href="http://www.bnecc.co.uk/wp-content/uploads/2012/05/Poster-nat-champs1.pdf">here</a>.</div>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/tli-national-road-race-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Garner wins under 40s Cheshire TLI</title>
		<link>http://www.bnecc.co.uk/mike-garner-wins-under-40s-cheshire-tli/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-garner-wins-under-40s-cheshire-tli</link>
		<comments>http://www.bnecc.co.uk/mike-garner-wins-under-40s-cheshire-tli/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:26:00 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=958</guid>
		<description><![CDATA[The Cheshire TLI Series 1 Event 4 was held at Lower Withington on the 22/5/12. On lap 3 of the 6 lap race, Mike Garner and Ged Heap (GP Platers) broke away from the field (under 45s) gaining a 2 &#8230; <a href="http://www.bnecc.co.uk/mike-garner-wins-under-40s-cheshire-tli/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cheshire TLI Series 1 Event 4 was held at Lower Withington on the 22/5/12. On lap 3 of the 6 lap race, Mike Garner and Ged Heap (GP Platers) broke away from the field (under 45s) gaining a 2 minute lead by the 6th lap. Mike Garner crossed the line first with Ged Heap (40-44 cat ) 2nd. BNECC&#8217;s Scott Smith also gained 3rd place in the 40-44 age category.</p>
<p>Results:</p>
<p>Under 40′s<br />
1. Mike Garner, Birkenhead North End<br />
2. Steve Fidler, Team Elite<br />
3. Pete Wilbraham, Team Elite</p>
<p>Over 40<br />
1. Ged Heap, GP Platers<br />
2. Simon Bridge, Manchester Whs<br />
3. Scott Smith, BNECC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/mike-garner-wins-under-40s-cheshire-tli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Club TT 30/05/12</title>
		<link>http://www.bnecc.co.uk/next-club-tt-300512/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-club-tt-300512</link>
		<comments>http://www.bnecc.co.uk/next-club-tt-300512/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:35:51 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=955</guid>
		<description><![CDATA[The next Club Time Trial will be held on the Pulford circuit (D10/19 &#8211; 10 miles) on the 30/05/12. Signing on will be at the Straight Mile with the first person off at 7.15pm.]]></description>
			<content:encoded><![CDATA[<p>The next Club Time Trial will be held on the Pulford circuit (D10/19 &#8211; 10 miles) on the 30/05/12. Signing on will be at the Straight Mile with the first person off at 7.15pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/next-club-tt-300512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNECC Go-ride race event 2</title>
		<link>http://www.bnecc.co.uk/bnecc-go-ride-race-event-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bnecc-go-ride-race-event-2</link>
		<comments>http://www.bnecc.co.uk/bnecc-go-ride-race-event-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:33:34 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=947</guid>
		<description><![CDATA[Event 2 of the BNECC Go-ride race programme was held at Pensby High School on the 19th May, 2012. Click the below links for further information about the morning&#8217;s events: Race Report Results Overall Standings &#160;]]></description>
			<content:encoded><![CDATA[<p>Event 2 of the BNECC Go-ride race programme was held at Pensby High School on the 19th May, 2012. Click the below links for further information about the morning&#8217;s events:</p>
<p><a href="http://www.bnecc.co.uk/wp-content/uploads/2012/05/Go-ride-race-report-19_05_12.pdf">Race Report</a></p>
<p><a href="http://www.bnecc.co.uk/wp-content/uploads/2012/05/Go-ride-race-results19_05_12.pdf">Results</a></p>
<p><a href="http://www.bnecc.co.uk/wp-content/uploads/2012/05/Overall-standings-19_05_12.pdf">Overall Standings</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/bnecc-go-ride-race-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Vernon wins 3/4 cat North West Regional Road Race Championships</title>
		<link>http://www.bnecc.co.uk/jeff-vernon-wins-34-cat-north-west-regional-road-race-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-vernon-wins-34-cat-north-west-regional-road-race-championships</link>
		<comments>http://www.bnecc.co.uk/jeff-vernon-wins-34-cat-north-west-regional-road-race-championships/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:29:19 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=941</guid>
		<description><![CDATA[The North West Regional Road Race Championships were held at  Out-Rawcliffe, north of Preston on Saturday 19th May. 50 riders took part in the 3/4 cat race. BNECC&#8217;s Jeff Vernon won the sprint finish. Below is the race report from the &#8230; <a href="http://www.bnecc.co.uk/jeff-vernon-wins-34-cat-north-west-regional-road-race-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The North West Regional Road Race Championships were held at  Out-Rawcliffe, north of Preston on Saturday 19th May. 50 riders took part in the 3/4 cat race. BNECC&#8217;s Jeff Vernon won the sprint finish. Below is the race report from the British Cycling website:</p>
<p>&#8220;A strong field of approximately 50 riders took the start for the Category 3 and 4 race, starting 10 minutes behind the diminutive group of juniors. With the wind dying down across the flat course the bunch held together without significant upset. With such a large group the pace was high and some of the more inexperienced riders were dropped but it also made it difficult to make a break.</p>
<p>With 3 laps gone the stronger riders began to flex their muscles and a small group clipped off the front, however it was quickly brought back, and the bunch was together as they took the bell. However, the pace quickly ratcheted as the favourites started to think about the win and the main bunch began to split up. A sizeable group contested a bunch sprint with Jeff Vernon (Birkenhead North End) taking the win from Bill Gray (Kuota) and Chris Quin (Macclesfield Wheelers).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/jeff-vernon-wins-34-cat-north-west-regional-road-race-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birkenhead Park event (22/07/12) update</title>
		<link>http://www.bnecc.co.uk/birkenhead-park-event-220712-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birkenhead-park-event-220712-update</link>
		<comments>http://www.bnecc.co.uk/birkenhead-park-event-220712-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:06:49 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=934</guid>
		<description><![CDATA[ Following the successful reintroduction of racing in Birkenhead Park last season, the programme has been expanded to include the British Paracycling Championships, a Ladies Only circuit race, a handicap race and Go-Ride Racing for 6 to 16 yr olds, all &#8230; <a href="http://www.bnecc.co.uk/birkenhead-park-event-220712-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Following the successful reintroduction of racing in Birkenhead Park last season, the programme has been expanded to include the British Paracycling Championships, a Ladies Only circuit race, a handicap race and Go-Ride Racing for 6 to 16 yr olds, all on Sunday 22nd July. The racing begins at 9.30 am for the youngsters on the Lower Parkuntil about 11.15am, 10am for the ladies on the Upper Park until 11.15am, 12noon for the handicap race on both Parks until 1.30pm, and 2pm for the Paracycling who will also use both Parks until about 3.15pm .</p>
<p>The Ladies &amp; Juniors  race is open to 3rd &amp; 4th Category riders. Sign on will be open from 9am and the course is open at that time for warm up. The handicap event is open to E/1/2/3/4 categories, sign on from 11am and warm up on the Upper Park after 11.15am. The Paracycling event sign on is from 12am, the course should be open for warm up from 1.40pm.</p>
<p>Birkenhead Park was refurbished recently to the tune of £8M including a superb road surface to theCarriage Drive. Designed by Joseph Paxton &amp; opened in 1847 it was used as the model for Central Park New York.</p>
<p>Entries can be made online via the British Cycling web site.</p>
<p><span style="font-family: Arial; color: #000080; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/birkenhead-park-event-220712-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNECC Go-ride races 19/05/12</title>
		<link>http://www.bnecc.co.uk/bnecc-go-ride-races-190512/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bnecc-go-ride-races-190512</link>
		<comments>http://www.bnecc.co.uk/bnecc-go-ride-races-190512/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:00:41 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=929</guid>
		<description><![CDATA[The 2nd in the series of BNECC Go-ride races will be held on the 19/05/12 at Pensby High School. Click here for further details.]]></description>
			<content:encoded><![CDATA[<p>The 2nd in the series of BNECC Go-ride races will be held on the 19/05/12 at Pensby High School. Click <a href="http://www.bnecc.co.uk/wp-content/uploads/2012/05/Race-2-program-Poster-A4">here</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/bnecc-go-ride-races-190512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLI Cheshire series event 3 &#8211; 08/05/12</title>
		<link>http://www.bnecc.co.uk/tli-cheshire-series-event-3-080512/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tli-cheshire-series-event-3-080512</link>
		<comments>http://www.bnecc.co.uk/tli-cheshire-series-event-3-080512/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:56:13 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=925</guid>
		<description><![CDATA[Birkenhead North End&#8217;s Scott Smith gained 3rd place in the 40-44 age category in this week&#8217;s Cheshire TLI held on the Withington circuit. 40-44 results: 1. Ged Heap, GP Platers 2. Andy Prince, Stafford RC 3. Scott Smith, Birkenhead North &#8230; <a href="http://www.bnecc.co.uk/tli-cheshire-series-event-3-080512/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Birkenhead North End&#8217;s Scott Smith gained 3rd place in the 40-44 age category in this week&#8217;s Cheshire TLI held on the Withington circuit.</p>
<p><strong>40-44 results:</strong></p>
<p>1. Ged Heap, GP Platers<br />
2. Andy Prince, Stafford RC<br />
3. Scott Smith, Birkenhead North End</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/tli-cheshire-series-event-3-080512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Jones win at TLI Cheshire Road Race Series round 2</title>
		<link>http://www.bnecc.co.uk/keith-jones-win-at-tli-cheshire-road-series-round-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keith-jones-win-at-tli-cheshire-road-series-round-2</link>
		<comments>http://www.bnecc.co.uk/keith-jones-win-at-tli-cheshire-road-series-round-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:18:47 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=918</guid>
		<description><![CDATA[The TLI Cheshire road series round 2 held on the 1/5/12 saw another successful night for BNECC. Keith Jones won the under 40s race and Scott Smith was 2nd in the 40-44 age category. Results as follows: Under 40’s 1. &#8230; <a href="http://www.bnecc.co.uk/keith-jones-win-at-tli-cheshire-road-series-round-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The TLI Cheshire road series round 2 held on the 1/5/12 saw another successful night for BNECC. Keith Jones won the under 40s race and Scott Smith was 2nd in the 40-44 age category. Results as follows:</p>
<p>Under 40’s<br />
1. Keith Jones, Birkenhead North End<br />
2. Paul Bethell, Team Elite<br />
3. Chris Wilde, Wheelguru</p>
<p>40-44<br />
1. Steve Burke, Macclesfield Whs<br />
2. Scott Smith, Birkenhead North End<br />
3. Ged Heap, GP Platers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/keith-jones-win-at-tli-cheshire-road-series-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Garner 5th in Brenig Road Race</title>
		<link>http://www.bnecc.co.uk/mike-garner-5th-in-brenig-road-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-garner-5th-in-brenig-road-race</link>
		<comments>http://www.bnecc.co.uk/mike-garner-5th-in-brenig-road-race/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:23:07 +0000</pubDate>
		<dc:creator>Vicky Stinton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnecc.co.uk/?p=913</guid>
		<description><![CDATA[Despite appalling conditions on Sunday (strong winds, heavy rain and sleet and close to zero temperatures), 53 riders started the Brenig road race out of a full field of 80. The 62 mile race (2/3/4 cats) encompassed a climb up the &#8230; <a href="http://www.bnecc.co.uk/mike-garner-5th-in-brenig-road-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite appalling conditions on Sunday (strong winds, heavy rain and sleet and close to zero temperatures), 53 riders started the Brenig road race out of a full field of 80. The 62 mile race (2/3/4 cats) encompassed a climb up the Sportmans, descending towards Denbigh, through to Ruthin and then 3 laps of the Llandyrnog road circuit. Only 14 riders finished. BNECC&#8217;s Mike Garner finished the race in 5th place.</p>
<p>Results and a full race report can be viewed here: <a href="http://www.velouk.net/2012/04/30/result-brenig-road-race/ ">http://www.velouk.net/2012/04/30/result-brenig-road-race/ </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnecc.co.uk/mike-garner-5th-in-brenig-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

